Southampton & District Bowling Association
About the League
Latest Standings
Championship 1
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | Banister Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Fleming Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Folland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Hedge End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
7 | Mayfield Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8 | Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Championship 2
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brockenhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | Littleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Lockswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Parkside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Totton & Eling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
7 | Waterside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Championship 3
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B.T.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Hyde Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Meon Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Pirrie Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Romsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
7 | Winchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Combination Fours 1
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atherley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | Banister Park A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Fleming Park A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Hyde Abbey A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Lockswood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Meon Valley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
7 | Sports Centre A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Combination Fours 2
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B.T.C A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | Folland A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Mayfield Park B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Pirrie Park A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Waterside A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Woolston A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Combination Fours 3
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hedge End A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | Hedge End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Meon valley B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Old Green A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Romsey A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Winchester City A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Combination Triples 1
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Banister Park C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | County A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Hedge End C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Lockswood B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Pirrie Park B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Woolston B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Combination Triples 2
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atherley C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | Colden Common A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Fleming Park B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Friary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Old Green B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Parkside A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Combination Triples 3
POS | P | W | D | L | SF | SA | SD | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Banister Park B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
2 | Brockenhurst A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
3 | Eastleigh railway A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
4 | Fleming Park C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
5 | Mayfield Park A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
6 | Old Netley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Social, News & Weather
Sponsors

